Leicester Computer Art Timeline: Difference between revisions
Appearance
m Seancuttlefish moved page Timeline to Leicester Computer Art Timeline |
No edit summary |
||
| Line 1: | Line 1: | ||
== | == 1960s == | ||
* Nineteen (1969) | |||
* *DATAPACK (1969/70) | |||
== 1970s == | |||
* The Invention of Problems (1970) - Event organised in Leicester by [[Strout Cornock]] | |||
* The Invention of Problems (1971) - Event organised in Leicester by [[Strout Cornock]] | |||
== 1980s == | |||
* The HCI Research Unit | |||
* LUTCHI Research Centre | |||
== 1990s == | |||
* The Early World Wide Web in Leicester/Leicestershire | |||
== 2000s == | |||
== 2010s == | |||
* [[The Interact Gallery]] | |||
* The first [[Interact Live]] event | |||
== 2020s == | |||
* Light Up Leicester (2020) - | |||
* Light Up Leicester (2022) - | |||
* The Publication of Leicesdter Computer Art Pioneers (Volume 1) - | |||
* Computala (2025) - | |||
* Light Up Leicester (2025) - | |||
* Launch of the [[Interact!]] digital Art strategy for Leicester (2025) | |||
Revision as of 17:10, 25 May 2025
1960s
- Nineteen (1969)
- *DATAPACK (1969/70)
1970s
- The Invention of Problems (1970) - Event organised in Leicester by Strout Cornock
- The Invention of Problems (1971) - Event organised in Leicester by Strout Cornock
1980s
- The HCI Research Unit
- LUTCHI Research Centre
1990s
- The Early World Wide Web in Leicester/Leicestershire
2000s
2010s
- The Interact Gallery
- The first Interact Live event
2020s
- Light Up Leicester (2020) -
- Light Up Leicester (2022) -
- The Publication of Leicesdter Computer Art Pioneers (Volume 1) -
- Computala (2025) -
- Light Up Leicester (2025) -
- Launch of the Interact! digital Art strategy for Leicester (2025)